| Husband: CARSDOC | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | BRAN | ||
| Mother: | |||
| Notes: | [534] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | LINUS [2523] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | CYLLIN [533] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | CLAUDIA [2520] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--Manogan CELTIC
/-- PENDARDIM
| \--(Cousin To Virgin Mary) ANNA
/-- BRAN
| | /-- BARAN
| \--Llyr LEDIAITH
| \--
|-- CARSDOC
| /--
| /--
| | \--
\--
| /--
\--
\--
[2523] !Chart condensed by W.H.Probus-Pleming from charts by M.H.Gayer & Rev W.M.H.Milner. Queen Elizabeth Descendant of King David.
[533]
!Kinship of Families by A.F. Bennett
!Kinship of Families by A.F. Bennett
[2520]
!Chart condensed by W.H.Probus-Pleming from charts by M.H.Gayer & Rev W.M.H.Milner. Queen Elizabeth Descendant of King David.
!Chart condensed by W.H.Probus-Pleming from charts by M.H.Gayer & Rev W.M.H.Milner. Queen Elizabeth Descendant of King David.
| Husband: William Fitz GEOFFREY | |||
| Born: | ABT 1158 | at: | of,Bedford,England |
| Married: | at: | ||
| Died: | BEF 1221 | at: | |
| Father: | Geoffrey de MANDEVILLE | ||
| Mother: | Matilda de BIDEN | ||
| Notes: | [3450] | ||
| Wife: Olive BEAUCHAMP | |||
| Born: | ABT 1164 | at: | of,Bedford,England |
| Died: | at: | ||
| Father: | Oliver BEAUCHAMP | ||
| Mother: | Agnes | ||
| Notes: | [3451] | ||
| CHILDREN | |||
| Name: | John FITZ WILLIAM | ||
| Born: | ABT 1186 | at: | of,Bedford,England |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--Geoffrey de MANDEVILLE
| | /--
| \--
| \--
|--William Fitz GEOFFREY
| /--
| /--John de BIDEN
| | \--
\--Matilda de BIDEN
| /--
\--Alice MAUDIT
\--
/--Walter de BEAUCHAMP
/--Hugh de BEAUCHAMP
| \--Emeline de ARBITOT
/--Oliver BEAUCHAMP
| | /--
| \--
| \--
|--Olive BEAUCHAMP
| /--
| /--
| | \--
\--Agnes
| /--
\--
\--
[3451] !Some Early English Pedigrees, British 942 2Dno.
| Husband: Jack Leonard GRANTHAM | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Margaret Esther TAYLOR | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Donnald Wayne GRANTHAM [4218] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Darlene Esther GRANTHAM [4220] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Darrell James GRANTHAM [3485] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Jack Leonard GRANTHAM
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Andras SZABO
/--Andras Lajos SZABO
| \--Susan RAVIS
/--Andrew Michael TAYLOR
| | /--Joseph BENEZE
| \--Esther Eszter BENCZE
| \--Joseph BENEZE
|--Margaret Esther TAYLOR
| /--Isic Newton Dayton TAYNOR
| /--Isaac Louis TAYNOR
| | \--Mary Lydia (Lizzie) MONROE
\--Lydia Isabell TAYNOR
| /--Isic Newton Dayton TAYNOR
\--Caroline Elizabeth MYERS
\--Mary REINHART
[4272] This person is presumed living.
[4218] This person is presumed living.
[4220] This person is presumed living.
[3485] This person is presumed living.
| Husband: Robert WASHINGTON | |||
| Born: | 1544 | at: | Sulgrave,Northampton,Eng. |
| Married: | 1565 | at: | ,,,England |
| Died: | 10 Mar 1623 | at: | ,Sulgrave |
| Father: | Lawrence WASHINGTON | ||
| Mother: | Amy PARGITER | ||
| Notes: | [5966] | ||
| Wife: Elizabeth LIGHT | |||
| Born: | ABT 1547 | at: | ,Warwickshire,England |
| Died: | BEF 25 Mar 1599 | at: | ,,,Eng |
| Father: | Walter LIGHT | ||
| Mother: | WOODFORD | ||
| CHILDREN | |||
| Name: | Lawrence WASHINGTON [5967] | ||
| Born: | 1566 | at: | Sulgrave,Northampton,Eng |
| Married: | at: | ||
| Died: | 15 Dec 1616 | at: | Brington,Northamptonshire,England |
| Spouses: | Margaret BUTLER | ||
| Name: | Robert WASHINGTON | ||
| Born: | ABT 1568 | at: | ,Lancs.,Eng. |
| Married: | at: | ||
| Died: | 10 Mar 1622 | at: | |
| Spouses: | Elizabeth CHISHULL | ||
| Name: | Christopher WASHINGTON | ||
| Born: | ABT 1573 | at: | ,Northampton,Eng. |
| Married: | at: | ||
| Died: | 1 Jan 1596 | at: | |
| Spouses: | Margaret PALMER | ||
| Name: | William WASHINGTON | ||
| Born: | ABT 1575 | at: | ,Northampton,Eng. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Walter WASHINGTON | ||
| Born: | ABT 1577 | at: | Sulgrave,Northants,Eng. |
| Married: | at: | ||
| Died: | 1597 | at: | |
| Spouses: | Katherine MURDEN , Alice MORDEN | ||
| Name: | Thomas WASHINGTON | ||
| Born: | ABT 1577 | at: | Sulgrave,Northampton,En |
| Died: | at: | ||
| Spouses: | |||
| Name: | Anne or Amy WASHINGTON | ||
| Born: | ABT 1579 | at: | ,Northampton,Eng. |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Alban WAKELYN | ||
| Name: | WASHINGTON | ||
| Born: | ABT 1581 | at: | ,Northampton,Eng. |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Thomas ADCOCK | ||
| Name: | Elizabeth WASHINGTON | ||
| Born: | ABT 1583 | at: | ,Northampton,Eng. |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Lewis RICHARDSON | ||
/--Robert WASHINGTON
/--John WASHINGTON
| \--Elizabeth WESTFIELD
/--Lawrence WASHINGTON
| | /--Robert KITSON
| \--Margaret KITSON
| \--
|--Robert WASHINGTON
| /--
| /--Robert PARGITER
| | \--
\--Amy PARGITER
| /--
\--Anne KNIGHT
\--
/--
/--Christopher LIGHT
| \--
/--Walter LIGHT
| | /--
| \--Elizabeth WARDE
| \--
|--Elizabeth LIGHT
| /--
| /--
| | \--
\-- WOODFORD
| /--
\--
\--
[5967]
died Althorp House Burke's Presidential Families of the United States of America p. 38
CHAN DATE 3 MAY 1995
| Husband: John HICKOX | |||
| Born: | at: | Stratford-on-Avo,Warwick,Engl | |
| Married: | 18 Jan 1629 | at: | |
| Died: | at: | ||
| Father: | Thomas HICKOX | ||
| Mother: | Elizabeth STURLEY | ||
| Wife: Mary BALDWINNE | |||
| Born: | ABT 1611 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--Edward HICKOX
| \--
/--Thomas HICKOX
| | /--
| \--Mrs-Edward HICKOX
| \--
|--John HICKOX
| /--
| /--Abraham STURLEY
| | \--
\--Elizabeth STURLEY
| /--
\--Anne HILL
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mary BALDWINNE
| /--
| /--
| | \--
\--
| /--
\--
\--