| Husband: Roger de MOELS | |||
| Born: | ABT 1237 | at: | of,King's Carwell,Devon,England |
| Married: | ABT 1281 | at: | |
| Died: | 1294 | at: | |
| Father: | Nicholas de MOELS | ||
| Mother: | Hawise de NEWMARCHE | ||
| Notes: | [1679] | ||
| Wife: Alice de PREUX | |||
| Born: | ABT 1261 | at: | of,King's Carwell,Devon,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1680] | ||
| CHILDREN | |||
| Name: | John de MOELS [1676] | ||
| Born: | 1269 | at: | of Cadbury,Mapperton,Somersetshire,England |
| Married: | at: | ||
| Died: | 20 May 1310 | at: | |
| Spouses: | MAUD , Maud de GREY | ||
/--
/--Roger de MOLIS
| \--
/--Nicholas de MOELS
| | /--
| \--Roesia Mrs MOLIS
| \--
|--Roger de MOELS
| /--
| /--James NEWMARCHE
| | \--
\--Hawise de NEWMARCHE
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Alice de PREUX
| /--
| /--
| | \--
\--
| /--
\--
\--
[1680] per Marlyn Lewis
[1676] per Marlyn Lewis
| Husband: Alexander FRASER | |||
| Born: | at: | ||
| Married: | 1316 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Mary BRUCE | |||
| Born: | ABT 1277 | at: | of,Lochow,Scotland |
| Died: | BEF 22 Sep 1323 | at: | |
| Father: | Robert de BRUCE | ||
| Mother: | Margaret CARRICK | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Alexander FRASER
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Robert de BRUCE
/--Robert "The Competitor" BRUCE
| \--Isabelle HUNTINGDON
/--Robert de BRUCE
| | /--Gilbert de CLARE
| \--Isabel de CLARE
| \--Isabel MARSHALL
|--Mary BRUCE
| /--Duncan Earl of CARRICK
| /--Neil Earl of CARRICK
| | \--Avelina FITZWALTER
\--Margaret CARRICK
| /--Duncan Earl of CARRICK
\--Margaret STEWART
\--Beatrix de ANGUS
| Husband: Abell MAKEPEACE | |||
| Born: | 1542 | at: | Chipping Warden,Warwickshire,England |
| Married: | at: | ,of Northa,England | |
| Died: | 16 Jun 1601 | at: | Chipping Warden,,England |
| Father: | Richard MAKEPEACE | ||
| Mother: | Dorothie WARNER | ||
| Wife: Mary WASHINGTON | |||
| Born: | 1555 | at: | Greys Inn,Middlesex,England |
| Died: | 1622 | at: | |
| Father: | Lawrence WASHINGTON | ||
| Mother: | Amy PARGITER | ||
| CHILDREN | |||
/--
/--Henry MAKEPEACE
| \--
/--Richard MAKEPEACE
| | /--
| \--Johanna MAKEPEACE
| \--
|--Abell MAKEPEACE
| /--
| /--
| | \--
\--Dorothie WARNER
| /--
\--
\--
/--Robert WASHINGTON
/--John WASHINGTON
| \--Elizabeth WESTFIELD
/--Lawrence WASHINGTON
| | /--Robert KITSON
| \--Margaret KITSON
| \--
|--Mary WASHINGTON
| /--
| /--Robert PARGITER
| | \--
\--Amy PARGITER
| /--
\--Anne KNIGHT
\--
| Husband: Eric II King of DENMARK | |||
| Born: | ABT 0800 | at: | of,,Denmark |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Ragnee Lodbrok DENMARK | ||
| Mother: | THORA | ||
| Notes: | [4294] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Canute I King of DENMARK [4147] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/-- RANDVER
/--Sigurd RING
| \--
/--Ragnee Lodbrok DENMARK
| | /-- GANDOLF
| \-- ALFHILD
| \--
|--Eric II King of DENMARK
| /--
| /--
| | \--
\-- THORA
| /--
\--
\--
[4147]
King of Denmark 859 - 879.
Ancesrry and Progentry of Captain James Blount - Immigrant, by Robert F. Pfafman, p E-33.
He invaded England but was replusedby Alfred "The Graet" King of England.
| Husband: Robert BLOUNT | |||
| Born: | ABT 1491 | at: | of,Kinlet,Shropshire,England |
| Married: | ABT 1516 | at: | ,Darley,Derbyshire,England |
| Died: | 1580 | at: | |
| Father: | Thomas BLOUNT | ||
| Mother: | Anne CROFT | ||
| Wife: Elizabeth (Columben) COLUMBEL | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--John BLOUNT
/--Humphrey BLOUNT
| \--Alicia (Alice) de LA BERE
/--Thomas BLOUNT
| | /--Robert WINNINGTON
| \--Elizabeth WINNINGTON
| \--Mrs.R.Winnington
|--Robert BLOUNT
| /--
| /--Richard CROFTS
| | \--
\--Anne CROFT
| /--
\--Elinore (Barre) BARE
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth (Columben) COLUMBEL
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: John TARBOX | |||
| Born: | 14 Oct 1698 | at: | E.Greenwich,,R.I. |
| Married: | 1732 | at: | ,E. Greenwich,R.I. |
| Died: | 1759 | at: | ,,,Africa |
| Father: | John TARBOX | ||
| Mother: | Elizabeth TARBOX | ||
| Notes: | [4091] | ||
| Wife: Margaret SHIPPEE | |||
| Born: | 1711 | at: | E.Greenwich,,R.I. |
| Died: | at: | ||
| Father: | Samuel SHIPPEE | ||
| Mother: | Ann LEITHFIELD | ||
| CHILDREN | |||
| Name: | Mary TARBOX | ||
| Born: | 1734 | at: | ,E.Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Samuel TARBOX [4273] | ||
| Born: | 25 Sep 1736 | at: | Frenchtown,E.Greenewich,R.I. |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Lois MATTESON | ||
| Name: | Ann TARBOX | ||
| Born: | 1738 | at: | ,E. Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth TARBOX | ||
| Born: | 1740 | at: | ,E. Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Caleb TARBOX | ||
| Born: | 1742 | at: | ,E. Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
/--John TARBOX
/--John TARBOX
| \--
/--John TARBOX
| | /--Richard HAVEN
| \--Mary HAVEN
| \--Susanna NEWHALL
|--John TARBOX
| /--
| /--
| | \--
\--Elizabeth TARBOX
| /--
\--
\--
/--Thomas SHEPPE
/--David SHIPPEE
| \--Mrs Grace SHEPPE
/--Samuel SHIPPEE
| | /--Thomas SCRANTON
| \--Margaret SCRANTON
| \--
|--Margaret SHIPPEE
| /--
| /--
| | \--
\--Ann LEITHFIELD
| /--
\--
\--
[4273] on record with L.D.S. in Utal
| Husband: Robert CUMMINGS | |||
| Born: | ABT 1592 | at: | of,,,England |
| Married: | BEF 1617 | at: | of,,,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: - BONYTHON | |||
| Born: | ABT 1596 | at: | St.Columbia,,,Eng. |
| Died: | at: | ||
| Father: | Richard BONYTHON | ||
| Mother: | Lucretia BONYTHON | ||
| CHILDREN | |||
| Name: | Elizabeth CUMMINGS | ||
| Born: | 1623 | at: | ,,,England |
| Married: | at: | ||
| Died: | 16 May 1697 | at: | Springfield,,Mass. |
| Spouses: | John HARMON | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Robert CUMMINGS
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Richard BONYTHON
/--John BONYTHIN
| \--Jane DURANT
/--Richard BONYTHON
| | /--Job MYLLAYTON
| \--Elenor MYLLAYTON
| \--
|--- BONYTHON
| /--
| /--
| | \--
\--Lucretia BONYTHON
| /--
\--
\--